date | time | course | raceType | distance | distanceInFurlongs | raceClass | going | numRunners | prize | cardNo | draw | horse | form | age | wgt | wgtInLbs | OR | DSLR | eqpt | trainer | jockey | claim | odds_Frac | odds_Dec | CDBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28-07-2025 | 14:00 | Ayr | Stella EBF Maiden Stakes | 5f 110y | 5 | 5 | Good | 4 | 3725.0 | 1 | 4 | Mighty Magnus | 63 | 2 | 9-7 | 133 | 14 | M Dods | Connor Beasley | 13/8 | 2.63 | ||||
28-07-2025 | 14:00 | Ayr | Stella EBF Maiden Stakes | 5f 110y | 5 | 5 | Good | 4 | 3725.0 | 3 | 1 | Shouldbeanothering | 2 | 9-7 | 133 | t | Alice Haynes | Rowan Scott | 4/1 | 5 | |||||
28-07-2025 | 14:00 | Ayr | Stella EBF Maiden Stakes | 5f 110y | 5 | 5 | Good | 4 | 3725.0 | 4 | 5 | Fizzy Cristal | 6 | 2 | 9-2 | 128 | 70 | R A Fahey | O J Orr | 1/1 | 2 | ||||
28-07-2025 | 14:00 | Ayr | Stella EBF Maiden Stakes | 5f 110y | 5 | 5 | Good | 4 | 3725.0 | 5 | 3 | Lanarra | 2 | 9-2 | 128 | R M Smith | D Allan | 50/1 | 51 | ||||||
28-07-2025 | 14:00 | Ayr | Stella EBF Maiden Stakes | 5f 110y | 5 | 5 | Good | 4 | 3725.0 | 2 | 2 | Napolian | 2 | 9-7 | 133 | D OMeara | Non Runner | 15/8 | 2.88 | ||||||
28-07-2025 | 14:15 | Yarmouth | Get Raceday Ready Handicap | 7f 3y | 7 | 6 | Good to Soft | 9 | 3768.0 | 8 | 5 | Gorgeous Mr George | 882231 | 3 | 9-3 | 129 | 59 | 25 | Dylan Cunha | Kyle Strydom | 9/4 | 3.25 | CD | ||
28-07-2025 | 14:15 | Yarmouth | Get Raceday Ready Handicap | 7f 3y | 7 | 6 | Good to Soft | 9 | 3768.0 | 4 | 2 | Rogue Dynasty | 7436-91 | 3 | 9-9 | 135 | 65 | 17 | h | James Owen | L Morris | 7/4 | 2.75 | D | |
28-07-2025 | 14:15 | Yarmouth | Get Raceday Ready Handicap | 7f 3y | 7 | 6 | Good to Soft | 9 | 3768.0 | 10 | 8 | Bullington Bry | 80544 | 3 | 8-13 | 125 | 55 | 13 | Jane Chapple-Hyam | Alexandra Egan | 7 | 9/1 | 10 | ||
28-07-2025 | 14:15 | Yarmouth | Get Raceday Ready Handicap | 7f 3y | 7 | 6 | Good to Soft | 9 | 3768.0 | 3 | 4 | Snuggle | 8207-06 | 5 | 9-11 | 137 | 60 | 43 | v | C Hobson | S De Sousa | 28/1 | 29 | ||
28-07-2025 | 14:15 | Yarmouth | Get Raceday Ready Handicap | 7f 3y | 7 | 6 | Good to Soft | 9 | 3768.0 | 6 | 9 | Spirit Of Breeze | 1/0548-2 | 5 | 9-8 | 134 | 57 | 17 | p | t | G J Moore | Finley Marsh | 9/1 | 10 | ||
28-07-2025 | 14:15 | Yarmouth | Get Raceday Ready Handicap | 7f 3y | 7 | 6 | Good to Soft | 9 | 3768.0 | 7 | 7 | Love You More | 6-56 | 3 | 9-6 | 132 | 62 | 23 | h | J Parr | Daniel Muscutt | 80/1 | 81 | ||
28-07-2025 | 14:15 | Yarmouth | Get Raceday Ready Handicap | 7f 3y | 7 | 6 | Good to Soft | 9 | 3768.0 | 2 | 1 | Born A Rebel | 9-95741 | 4 | 9-12 | 138 | 61 | 10 | t | P Owens | Benoit D L Sayette | 9/2 | 5.5 | C|D | |
28-07-2025 | 14:15 | Yarmouth | Get Raceday Ready Handicap | 7f 3y | 7 | 6 | Good to Soft | 9 | 3768.0 | 5 | 10 | Clover Time | 8260-9 | 3 | 9-9 | 135 | 65 | 10 | M Appleby | Harry Davies | 28/1 | 29 | |||
28-07-2025 | 14:15 | Yarmouth | Get Raceday Ready Handicap | 7f 3y | 7 | 6 | Good to Soft | 9 | 3768.0 | 11 | 11 | Sprinter | 0050 | 3 | 8-13 | 125 | 55 | 25 | b | t | R Spencer | D Egan | 33/1 | 34 | ||
28-07-2025 | 14:15 | Yarmouth | Get Raceday Ready Handicap | 7f 3y | 7 | 6 | Good to Soft | 9 | 3768.0 | 1 | 3 | Ataser | 09/588-7 | 7 | 10-0 | 140 | 63 | 31 | T Kent | A J Farragher | 14/1 | 15 | D | ||
28-07-2025 | 14:15 | Yarmouth | Get Raceday Ready Handicap | 7f 3y | 7 | 6 | Good to Soft | 9 | 3768.0 | 9 | 6 | Oh So Audacious | 222-863 | 6 | 9-2 | 128 | 51 | 62 | Harry Eustace | K Shoemark | 6/1 | 7 | BF | ||
28-07-2025 | 14:30 | Ayr | Smirnoff Miami Peach Handicap | 6f | 6 | 6 | Good | 7 | 4187.0 | 7 | 1 | Thunderstorm Katie | 7-74584 | 4 | 8-9 | 121 | 45 | 7 | J S Goldie | Amie Waugh | 3 | 11/2 | 6.5 | ||
28-07-2025 | 14:30 | Ayr | Smirnoff Miami Peach Handicap | 6f | 6 | 6 | Good | 7 | 4187.0 | 5 | 6 | Giselles Izzy | 637413 | 6 | 9-3 | 129 | 54 | 11 | I Jardine | A Mullen | 4/1 | 5 | BF|CD | ||
28-07-2025 | 14:30 | Ayr | Smirnoff Miami Peach Handicap | 6f | 6 | 6 | Good | 7 | 4187.0 | 1 | 5 | Danzan | 5-50941 | 10 | 10-3 | 143 | 64 | 7 | p | T D Easterby | D Allan | 7/2 | 4.5 | CD | |
28-07-2025 | 14:30 | Ayr | Smirnoff Miami Peach Handicap | 6f | 6 | 6 | Good | 7 | 4187.0 | 2 | 3 | Havana Rum | 843222 | 5 | 10-0 | 140 | 65 | 18 | p | R A Fahey | O J Orr | 11/4 | 3.75 | BF|D | |
28-07-2025 | 14:30 | Ayr | Smirnoff Miami Peach Handicap | 6f | 6 | 6 | Good | 7 | 4187.0 | 3 | 7 | Mattice | 32-0081 | 6 | 10-0 | 140 | 65 | 18 | p | I W McInnes | Shay Farmer | 7 | 13/2 | 7.5 | D |
28-07-2025 | 14:30 | Ayr | Smirnoff Miami Peach Handicap | 6f | 6 | 6 | Good | 7 | 4187.0 | 6 | 4 | No Nay Nevermind | 45-0975 | 3 | 9-3 | 129 | 59 | 14 | I Jardine | Mohammed Tabti | 5 | 14/1 | 15 | ||
28-07-2025 | 14:30 | Ayr | Smirnoff Miami Peach Handicap | 6f | 6 | 6 | Good | 7 | 4187.0 | 4 | 2 | Jump The Gun | 552666 | 8 | 9-5 | 131 | 56 | 21 | p | I Jardine | Kaiya Fraser | 17/2 | 9.5 | C|D | |
28-07-2025 | 14:45 | Yarmouth | British Stallion Studs EBF Restricted Novice Stakes | 7f 3y | 7 | 2 | Good to Soft | 8 | 16200.0 | 9 | 2 | Princess Honey Bee | 2 | 8-13 | 125 | Eve Johnson Houghton | Daniel Muscutt | 12/1 | 13 | ||||||
28-07-2025 | 14:45 | Yarmouth | British Stallion Studs EBF Restricted Novice Stakes | 7f 3y | 7 | 2 | Good to Soft | 8 | 16200.0 | 1 | 8 | Starlight Time | 1 | 2 | 9-8 | 134 | 26 | R Varian | S De Sousa | 9/4 | 3.25 | D | |||
28-07-2025 | 14:45 | Yarmouth | British Stallion Studs EBF Restricted Novice Stakes | 7f 3y | 7 | 2 | Good to Soft | 8 | 16200.0 | 5 | 3 | Half Sovereign | 41 | 2 | 9-3 | 129 | 71 | 21 | K R Burke | S H James | 7/2 | 4.5 | D | ||
28-07-2025 | 14:45 | Yarmouth | British Stallion Studs EBF Restricted Novice Stakes | 7f 3y | 7 | 2 | Good to Soft | 8 | 16200.0 | 6 | 4 | Favourite Friend | 2 | 9-2 | 128 | Sir Mark Prescott | L Morris | 20/1 | 21 | ||||||
28-07-2025 | 14:45 | Yarmouth | British Stallion Studs EBF Restricted Novice Stakes | 7f 3y | 7 | 2 | Good to Soft | 8 | 16200.0 | 8 | 6 | Mayaada | 533 | 2 | 8-13 | 125 | 67 | 18 | Ollie Sangster | D Egan | 5/1 | 6 | |||
28-07-2025 | 14:45 | Yarmouth | British Stallion Studs EBF Restricted Novice Stakes | 7f 3y | 7 | 2 | Good to Soft | 8 | 16200.0 | 4 | 5 | Thanh Nam | 2 | 9-4 | 130 | James Owen | S D Bowen | 16/1 | 17 | ||||||
28-07-2025 | 14:45 | Yarmouth | British Stallion Studs EBF Restricted Novice Stakes | 7f 3y | 7 | 2 | Good to Soft | 8 | 16200.0 | 7 | 7 | Paroled | 2 | 9-2 | 128 | Jack Jones | Jonny Peate | 25/1 | 26 | ||||||
28-07-2025 | 14:45 | Yarmouth | British Stallion Studs EBF Restricted Novice Stakes | 7f 3y | 7 | 2 | Good to Soft | 8 | 16200.0 | 2 | 1 | Monastry | 4 | 2 | 9-4 | 130 | 37 | T Kent | A J Farragher | 13/2 | 7.5 | ||||
28-07-2025 | 14:45 | Yarmouth | British Stallion Studs EBF Restricted Novice Stakes | 7f 3y | 7 | 2 | Good to Soft | 8 | 16200.0 | 3 | 9 | Pearl River | 6 | 2 | 9-4 | 130 | 37 | R Hannon | Alec Voikhansky | 6/1 | 7 | ||||
28-07-2025 | 15:00 | Ayr | Tennents Lager Handicap | 7f 50y | 7 | 4 | Good | 10 | 5234.0 | 8 | 5 | Sli Na Ghealai | 752366- | 4 | 9-9 | 135 | 73 | 292 | K Scott | Joanna Mason | 16/1 | 17 | D | ||
28-07-2025 | 15:00 | Ayr | Tennents Lager Handicap | 7f 50y | 7 | 4 | Good | 10 | 5234.0 | 2 | 9 | Abduction | 824417 | 7 | 10-2 | 142 | 80 | 21 | J S Goldie | Shay Farmer | 7 | 7/1 | 8 | CD | |
28-07-2025 | 15:00 | Ayr | Tennents Lager Handicap | 7f 50y | 7 | 4 | Good | 10 | 5234.0 | 3 | 1 | Kelpie Grey | 12644-2 | 5 | 10-2 | 142 | 80 | 22 | J S Goldie | D Tudhope | 5/1 | 6 | CD | ||
28-07-2025 | 15:00 | Ayr | Tennents Lager Handicap | 7f 50y | 7 | 4 | Good | 10 | 5234.0 | 6 | 3 | Boy Douglas | 39-7031 | 5 | 9-13 | 139 | 72 | 7 | M Dods | Connor Beasley | 2/1 | 3 | C | ||
28-07-2025 | 15:00 | Ayr | Tennents Lager Handicap | 7f 50y | 7 | 4 | Good | 10 | 5234.0 | 5 | 7 | Benacre | 154647 | 5 | 9-13 | 139 | 77 | 12 | C Johnston | J Fanning | 8/1 | 9 | D | ||
28-07-2025 | 15:00 | Ayr | Tennents Lager Handicap | 7f 50y | 7 | 4 | Good | 10 | 5234.0 | 4 | 4 | Redarna | 51-9503 | 11 | 10-0 | 140 | 78 | 23 | Mrs Dianne Sayer | Gina Mangan | 10/1 | 11 | CD | ||
28-07-2025 | 15:00 | Ayr | Tennents Lager Handicap | 7f 50y | 7 | 4 | Good | 10 | 5234.0 | 9 | 8 | Animate | 40-4920 | 5 | 9-8 | 134 | 72 | 23 | G A Harker | C Lee | 14/1 | 15 | D | ||
28-07-2025 | 15:00 | Ayr | Tennents Lager Handicap | 7f 50y | 7 | 4 | Good | 10 | 5234.0 | 1 | 2 | Silent Move | 719-070 | 4 | 10-3 | 143 | 81 | 17 | R A Fahey | O J Orr | 16/1 | 17 | D | ||
28-07-2025 | 15:00 | Ayr | Tennents Lager Handicap | 7f 50y | 7 | 4 | Good | 10 | 5234.0 | 10 | 6 | Jkr Cobbler | 2119-27 | 6 | 9-0 | 126 | 64 | 18 | I Jardine | Archie Young | 5 | 8/1 | 9 | BF|CD | |
28-07-2025 | 15:00 | Ayr | Tennents Lager Handicap | 7f 50y | 7 | 4 | Good | 10 | 5234.0 | 7 | 10 | Count Palatine | 0-73297 | 4 | 9-9 | 135 | 73 | 21 | M Dods | Sean Kirrane | 10/1 | 11 | D | ||
28-07-2025 | 15:15 | Yarmouth | Free Digital Racecard At raceday-readycom Handicap | 1m 6f 17y | 14 | 5 | Good to Soft | 6 | 4397.0 | 4 | 1 | String Of Pearls | 684-51 | 3 | 9-5 | 131 | 73 | 38 | Sir Mark Prescott | L Morris | 2/1 | 3 | |||
28-07-2025 | 15:15 | Yarmouth | Free Digital Racecard At raceday-readycom Handicap | 1m 6f 17y | 14 | 5 | Good to Soft | 6 | 4397.0 | 2 | 5 | Green Team | 291131 | 6 | 10-0 | 140 | 71 | 13 | p | Ian Williams | D Egan | 3/1 | 4 | D | |
28-07-2025 | 15:15 | Yarmouth | Free Digital Racecard At raceday-readycom Handicap | 1m 6f 17y | 14 | 5 | Good to Soft | 6 | 4397.0 | 5 | 4 | Little Saver | 5352 | 3 | 9-5 | 131 | 73 | 10 | p | H Palmer | Harry Davies | 4/1 | 5 | ||
28-07-2025 | 15:15 | Yarmouth | Free Digital Racecard At raceday-readycom Handicap | 1m 6f 17y | 14 | 5 | Good to Soft | 6 | 4397.0 | 6 | 6 | Typhoon Dancer | 4463 | 3 | 9-4 | 130 | 72 | 27 | A Watson | Laura Coughlan | 3 | 7/1 | 8 | ||
28-07-2025 | 15:15 | Yarmouth | Free Digital Racecard At raceday-readycom Handicap | 1m 6f 17y | 14 | 5 | Good to Soft | 6 | 4397.0 | 1 | 3 | Kotari | 40-9047 | 6 | 10-1 | 141 | 72 | 11 | p | G J Moore | Ashley Lewis | 7 | 10/1 | 11 | BF |
28-07-2025 | 15:15 | Yarmouth | Free Digital Racecard At raceday-readycom Handicap | 1m 6f 17y | 14 | 5 | Good to Soft | 6 | 4397.0 | 3 | 2 | Carlton | 112415 | 5 | 10-0 | 140 | 71 | 12 | p | James Owen | S D Bowen | 13/2 | 7.5 | D | |
28-07-2025 | 15:30 | Ayr | Schweppes Handicap | 1m | 8 | 6 | Good | 7 | 3664.0 | 5 | 1 | Trais Fluors | 736385 | 11 | 9-10 | 136 | 59 | 14 | Miss L A Perratt | Kaiya Fraser | 16/1 | 17 | D | ||
28-07-2025 | 15:30 | Ayr | Schweppes Handicap | 1m | 8 | 6 | Good | 7 | 3664.0 | 4 | 4 | Cooperation | 177542 | 7 | 9-11 | 137 | 60 | 7 | h | K Scott | Connor Beasley | 5/1 | 6 | ||
28-07-2025 | 15:30 | Ayr | Schweppes Handicap | 1m | 8 | 6 | Good | 7 | 3664.0 | 1 | 7 | John L Sullivan | 341-975 | 4 | 10-2 | 142 | 65 | 21 | t | Miss Lucinda V Russell | O J Orr | 13/2 | 7.5 | D | |
28-07-2025 | 15:30 | Ayr | Schweppes Handicap | 1m | 8 | 6 | Good | 7 | 3664.0 | 7 | 2 | Yellow Lemons | 0840-67 | 4 | 9-3 | 129 | 52 | 73 | t | K Scott | Joanna Mason | 20/1 | 21 | ||
28-07-2025 | 15:30 | Ayr | Schweppes Handicap | 1m | 8 | 6 | Good | 7 | 3664.0 | 6 | 6 | Jannas Journey | 884311 | 4 | 9-7 | 133 | 51 | 7 | J S Goldie | D Tudhope | 11/10 | 2.1 | C | ||
28-07-2025 | 15:30 | Ayr | Schweppes Handicap | 1m | 8 | 6 | Good | 7 | 3664.0 | 2 | 3 | Yellow Pages | 9258-90 | 4 | 10-0 | 140 | 63 | 7 | b | R M Smith | Shay Farmer | 7 | 50/1 | 51 | |
28-07-2025 | 15:30 | Ayr | Schweppes Handicap | 1m | 8 | 6 | Good | 7 | 3664.0 | 3 | 5 | Jewel Maker | 788453 | 10 | 9-12 | 138 | 61 | 27 | T D Easterby | D Allan | 11/2 | 6.5 | D | ||
28-07-2025 | 15:30 | Ayr | Schweppes Handicap | 1m | 8 | 6 | Good | 7 | 3664.0 | 8 | 8 | Golden Valour | 8-76034 | 9 | 9-3 | 129 | 52 | 7 | R M Smith | C Lee | 8/1 | 9 | CD | ||
28-07-2025 | 15:47 | Yarmouth | Winning Experience With Moulton Racing Classified Stakes | 1m 3f 104y | 11 | 6 | Good to Soft | 7 | 3454.0 | 4 | 3 | Maruna | 5565-74 | 5 | 9-9 | 135 | 46 | 40 | M Murphy | Daniel Muscutt | 12/1 | 13 | |||
28-07-2025 | 15:47 | Yarmouth | Winning Experience With Moulton Racing Classified Stakes | 1m 3f 104y | 11 | 6 | Good to Soft | 7 | 3454.0 | 5 | 2 | Saxon Land | 80-5786 | 4 | 9-9 | 135 | 50 | 12 | v | James Owen | Paddy Bradley | 10/1 | 11 | ||
28-07-2025 | 15:47 | Yarmouth | Winning Experience With Moulton Racing Classified Stakes | 1m 3f 104y | 11 | 6 | Good to Soft | 7 | 3454.0 | 3 | 9 | Marinakis | 314554 | 5 | 9-9 | 135 | 49 | 12 | t | Ian Williams | D Egan | 4/1 | 5 | BF | |
28-07-2025 | 15:47 | Yarmouth | Winning Experience With Moulton Racing Classified Stakes | 1m 3f 104y | 11 | 6 | Good to Soft | 7 | 3454.0 | 8 | 5 | Kilima | 00981 | 3 | 8-13 | 125 | 48 | 12 | p | James Owen | Laura Pearson | 10/3 | 4.33 | CD | |
28-07-2025 | 15:47 | Yarmouth | Winning Experience With Moulton Racing Classified Stakes | 1m 3f 104y | 11 | 6 | Good to Soft | 7 | 3454.0 | 7 | 7 | Wannabeawallaby | 243353 | 4 | 9-9 | 135 | 45 | 12 | Dylan Cunha | Kyle Strydom | 9/2 | 5.5 | BF | ||
28-07-2025 | 15:47 | Yarmouth | Winning Experience With Moulton Racing Classified Stakes | 1m 3f 104y | 11 | 6 | Good to Soft | 7 | 3454.0 | 9 | 4 | Rolling Luck | 408562 | 3 | 8-13 | 125 | 47 | 12 | t | S Woods | Alec Voikhansky | 3 | 4/1 | 5 | |
28-07-2025 | 15:47 | Yarmouth | Winning Experience With Moulton Racing Classified Stakes | 1m 3f 104y | 11 | 6 | Good to Soft | 7 | 3454.0 | 2 | 8 | Fen Tiger | 346-945 | 7 | 9-9 | 135 | 49 | 12 | J S Birkett | C R Lyons | 7 | 7/1 | 8 | ||
28-07-2025 | 15:47 | Yarmouth | Winning Experience With Moulton Racing Classified Stakes | 1m 3f 104y | 11 | 6 | Good to Soft | 7 | 3454.0 | 6 | 6 | Trackman | 5-38557 | 5 | 9-9 | 135 | 45 | 44 | S Pearce | William Carson | 33/1 | 34 | |||
28-07-2025 | 15:47 | Yarmouth | Winning Experience With Moulton Racing Classified Stakes | 1m 3f 104y | 11 | 6 | Good to Soft | 7 | 3454.0 | 1 | 1 | Bond Spirit | 4-59857 | 6 | 9-9 | 135 | 46 | 12 | b | L Allan | L Morris | 20/1 | 21 | ||
28-07-2025 | 16:05 | Ayr | Outcider Handicap | 1m 2f | 10 | 4 | Good | 9 | 5154.0 | 1 | 9 | Born Ruler | 413-546 | 5 | 10-3 | 143 | 86 | 44 | b | Sir Mark Prescott | Cam Hardie | 11/2 | 6.5 | CD | |
28-07-2025 | 16:05 | Ayr | Outcider Handicap | 1m 2f | 10 | 4 | Good | 9 | 5154.0 | 3 | 4 | Hornsea Bay | 12-4744 | 3 | 9-8 | 134 | 86 | 24 | D OMeara | D Tudhope | 4/1 | 5 | C | ||
28-07-2025 | 16:05 | Ayr | Outcider Handicap | 1m 2f | 10 | 4 | Good | 9 | 5154.0 | 8 | 2 | Tee Aitch Aye | 446364 | 4 | 8-11 | 123 | 66 | 23 | I Jardine | A Mullen | 8/1 | 9 | |||
28-07-2025 | 16:05 | Ayr | Outcider Handicap | 1m 2f | 10 | 4 | Good | 9 | 5154.0 | 4 | 3 | Jujubella | 391231 | 4 | 9-6 | 132 | 75 | 25 | p | Miss Lucinda V Russell | O J Orr | 5/1 | 6 | D | |
28-07-2025 | 16:05 | Ayr | Outcider Handicap | 1m 2f | 10 | 4 | Good | 9 | 5154.0 | 9 | 8 | Sure And Stedfast | 84-8481 | 3 | 8-2 | 114 | 65 | 14 | Ewan Whillans | Aiden Brookes | 3 | 8/1 | 9 | CD | |
28-07-2025 | 16:05 | Ayr | Outcider Handicap | 1m 2f | 10 | 4 | Good | 9 | 5154.0 | 5 | 5 | Crown Of Oaks | 3-33 | 3 | 9-1 | 127 | 79 | 63 | W J Haggas | Cieren Fallon | 7/2 | 4.5 | BF | ||
28-07-2025 | 16:05 | Ayr | Outcider Handicap | 1m 2f | 10 | 4 | Good | 9 | 5154.0 | 2 | 6 | Austrian Theory | 0-22775 | 6 | 10-2 | 142 | 85 | 16 | T D Easterby | Warren Fentiman | 5 | 8/1 | 9 | D | |
28-07-2025 | 16:05 | Ayr | Outcider Handicap | 1m 2f | 10 | 4 | Good | 9 | 5154.0 | 7 | 1 | Glasses Up | 411186 | 10 | 8-13 | 125 | 68 | 14 | R M Smith | D Allan | 14/1 | 15 | CD | ||
28-07-2025 | 16:05 | Ayr | Outcider Handicap | 1m 2f | 10 | 4 | Good | 9 | 5154.0 | 6 | 7 | Bint Al Karama | 1/9316-8 | 5 | 9-1 | 127 | 70 | 14 | I Jardine | Greg Fairley | 20/1 | 21 | |||
28-07-2025 | 16:22 | Yarmouth | Play At The Races StableDuel Handicap | 1m 2f 23y | 10 | 6 | Good to Soft | 8 | 3768.0 | 9 | 8 | Knight Of Magic | 887564- | 6 | 8-9 | 121 | 45 | 55 | h | James Owen | S D Bowen | 10/1 | 11 | ||
28-07-2025 | 16:22 | Yarmouth | Play At The Races StableDuel Handicap | 1m 2f 23y | 10 | 6 | Good to Soft | 8 | 3768.0 | 10 | 3 | Tilsworth Silver | 7-08000 | 4 | 8-9 | 121 | 45 | 25 | J R Jenkins | Oliver Carmichael | 7 | 100/1 | 101 | ||
28-07-2025 | 16:22 | Yarmouth | Play At The Races StableDuel Handicap | 1m 2f 23y | 10 | 6 | Good to Soft | 8 | 3768.0 | 4 | 1 | Muhib | 548677 | 4 | 9-1 | 127 | 52 | 11 | p | Olly Williams | Kyle Strydom | 33/1 | 34 | ||
28-07-2025 | 16:22 | Yarmouth | Play At The Races StableDuel Handicap | 1m 2f 23y | 10 | 6 | Good to Soft | 8 | 3768.0 | 6 | 6 | Zafaan | 78-2815 | 5 | 9-0 | 126 | 51 | 12 | Charlie Clover | Daniel Muscutt | 7/1 | 8 | CD | ||
28-07-2025 | 16:22 | Yarmouth | Play At The Races StableDuel Handicap | 1m 2f 23y | 10 | 6 | Good to Soft | 8 | 3768.0 | 5 | 10 | Naughty Niall | 1-77032 | 4 | 9-0 | 126 | 51 | 19 | Ian Williams | S De Sousa | 9/4 | 3.25 | |||
28-07-2025 | 16:22 | Yarmouth | Play At The Races StableDuel Handicap | 1m 2f 23y | 10 | 6 | Good to Soft | 8 | 3768.0 | 3 | 9 | Sense Of Reason | 9062-52 | 4 | 9-4 | 130 | 55 | 28 | p | C Fellowes | K Shoemark | 3/1 | 4 | ||
28-07-2025 | 16:22 | Yarmouth | Play At The Races StableDuel Handicap | 1m 2f 23y | 10 | 6 | Good to Soft | 8 | 3768.0 | 2 | 2 | Jazz Scene | 134-045 | 4 | 9-9 | 135 | 60 | 20 | t | J Parr | L Morris | 14/1 | 15 | ||
28-07-2025 | 16:22 | Yarmouth | Play At The Races StableDuel Handicap | 1m 2f 23y | 10 | 6 | Good to Soft | 8 | 3768.0 | 8 | 7 | Pending Appeal | 87-2668 | 5 | 8-9 | 121 | 45 | 13 | K Frost | Alec Voikhansky | 3 | 16/1 | 17 | ||
28-07-2025 | 16:22 | Yarmouth | Play At The Races StableDuel Handicap | 1m 2f 23y | 10 | 6 | Good to Soft | 8 | 3768.0 | 7 | 4 | Sunset In Paris | 430515 | 7 | 8-12 | 124 | 49 | 19 | J R Jenkins | Paddy Bradley | 10/1 | 11 | D | ||
28-07-2025 | 16:22 | Yarmouth | Play At The Races StableDuel Handicap | 1m 2f 23y | 10 | 6 | Good to Soft | 8 | 3768.0 | 1 | 5 | Twilight Guest | 231114 | 5 | 9-9 | 135 | 60 | 20 | p | G G Margarson | D Egan | 9/2 | 5.5 | D | |
28-07-2025 | 16:40 | Ayr | San Miguel Handicap | 5f | 5 | 6 | Good | 7 | 3664.0 | 1 | 2 | Wrestling Revenue | 2-79039 | 4 | 9-12 | 138 | 60 | 21 | B Haslam | A Mullen | 13/2 | 7.5 | D | ||
28-07-2025 | 16:40 | Ayr | San Miguel Handicap | 5f | 5 | 6 | Good | 7 | 3664.0 | 8 | 7 | Royal Emperor | 074-0 | 6 | 8-12 | 124 | 45 | 22 | R M Smith | Amie Waugh | 3 | 100/1 | 101 | ||
28-07-2025 | 16:40 | Ayr | San Miguel Handicap | 5f | 5 | 6 | Good | 7 | 3664.0 | 6 | 3 | Royal Duke | 2-45676 | 4 | 8-12 | 124 | 45 | 27 | R M Smith | Aiden Brookes | 3 | 6/1 | 7 | D | |
28-07-2025 | 16:40 | Ayr | San Miguel Handicap | 5f | 5 | 6 | Good | 7 | 3664.0 | 4 | 4 | Back Tomorrow | 933560 | 5 | 9-2 | 128 | 50 | 21 | Ewan Whillans | Rowan Scott | 8/1 | 9 | |||
28-07-2025 | 16:40 | Ayr | San Miguel Handicap | 5f | 5 | 6 | Good | 7 | 3664.0 | 5 | 1 | Ski Angel | 663214 | 5 | 9-1 | 127 | 49 | 11 | R M Smith | C Lee | 2/1 | 3 | CD | ||
28-07-2025 | 16:40 | Ayr | San Miguel Handicap | 5f | 5 | 6 | Good | 7 | 3664.0 | 7 | 8 | Colour Code | 0-87855 | 4 | 8-12 | 124 | 45 | 11 | Miss L A Perratt | Kaiya Fraser | 16/1 | 17 | |||
28-07-2025 | 16:40 | Ayr | San Miguel Handicap | 5f | 5 | 6 | Good | 7 | 3664.0 | 3 | 5 | Moyola | 977644 | 4 | 9-7 | 133 | 55 | 14 | t | Miss Lucinda V Russell | O J Orr | 9/2 | 5.5 | D | |
28-07-2025 | 16:40 | Ayr | San Miguel Handicap | 5f | 5 | 6 | Good | 7 | 3664.0 | 2 | 6 | Zuffolo | 7-09683 | 5 | 9-11 | 137 | 59 | 12 | b | M Dods | Connor Beasley | 4/1 | 5 | CD | |
28-07-2025 | 16:55 | Yarmouth | Download The Raceday Ready App Handicap | 1m 3y | 8 | 6 | Good to Soft | 9 | 3768.0 | 12 | 7 | Typeface | 978 | 3 | 8-9 | 121 | 45 | 14 | t | Ian Williams | L Morris | 16/1 | 17 | ||
28-07-2025 | 16:55 | Yarmouth | Download The Raceday Ready App Handicap | 1m 3y | 8 | 6 | Good to Soft | 9 | 3768.0 | 5 | 9 | Iftikhaar | 652500 | 6 | 9-3 | 129 | 45 | 47 | v | J R Jenkins | Paddy Bradley | 20/1 | 21 | ||
28-07-2025 | 16:55 | Yarmouth | Download The Raceday Ready App Handicap | 1m 3y | 8 | 6 | Good to Soft | 9 | 3768.0 | 3 | 5 | United Force | 768376 | 5 | 9-5 | 131 | 48 | 20 | b | C Hobson | S De Sousa | 10/1 | 11 | CD | |
28-07-2025 | 16:55 | Yarmouth | Download The Raceday Ready App Handicap | 1m 3y | 8 | 6 | Good to Soft | 9 | 3768.0 | 2 | 1 | Willows Kiss | 545506 | 4 | 9-7 | 133 | 50 | 51 | M Murphy | Daniel Muscutt | 16/1 | 17 | |||
28-07-2025 | 16:55 | Yarmouth | Download The Raceday Ready App Handicap | 1m 3y | 8 | 6 | Good to Soft | 9 | 3768.0 | 11 | 12 | Duffus Castle | 90-7088 | 3 | 8-10 | 122 | 47 | 12 | b | P J McBride | Harry Davies | 14/1 | 15 | ||
28-07-2025 | 16:55 | Yarmouth | Download The Raceday Ready App Handicap | 1m 3y | 8 | 6 | Good to Soft | 9 | 3768.0 | 10 | 6 | Borderline Madness | 7845-56 | 3 | 8-13 | 125 | 50 | 9 | W Stone | K Shoemark | 10/1 | 11 | |||
28-07-2025 | 16:55 | Yarmouth | Download The Raceday Ready App Handicap | 1m 3y | 8 | 6 | Good to Soft | 9 | 3768.0 | 9 | 8 | Zaramara | 4658 | 3 | 9-1 | 127 | 52 | 23 | p | M Appleby | Alistair Rawlinson | 14/1 | 15 | ||
